2006 World Champions
Saratov State University
Rank | Name | Solved | Time |
---|---|---|---|
1 | Saratov State University | 6 | 917 |
2 | Jagiellonian University - Krakow | 6 | 1258 |
3 | Altai State Technical University | 5 | 681 |
4 | University of Twente | 5 | 744 |
5 | Shanghai Jiao Tong University | 5 | 766 |
6 | St. Petersburg State University | 5 | 815 |
7 | Warsaw University | 5 | 820 |
8 | Massachusetts Institute of Technology | 5 | 831 |
9 | Moscow State University | 5 | 870 |
10 | Ufa State Technical University of Aviation | 5 | 980 |
11 | University of Alberta | 4 | 479 |
12 | University of Waterloo | 4 | 636 |
13 | Instituto Tecnologico de Aeronautica | 4 | |
13 | Korea Advanced Institute of Science and Technology | 4 | |
13 | Peking University | 4 | |
13 | Sharif University of Technology | 4 |
There are several interesting things to see here. As seen above, the Russians dominate the whole contest. The shift of programming skills from the West to the former Soviet or East European countries is clear. Also, the Chinese are in the 5th position. Notably absent from the list are Indians ... none of their IITs got a rank greater than 39 (and hence got only honorable mention).
Iran's Sharif University is at number 13, along with KAIST and Peking Univ. Good show for Asians!! The lone US school at top 10 is MIT, at number 8. I don't recognize another US school in the top 39, though there are some Canadian univs.
What did BUET do? BUET is at number 39. Not too much to brag about :( .